Mesh Ice Silk Short Sleeve T-shirt Mens Clothing
Product information:
Pattern: solid color
Applicable scenarios: Leisure
Color: gray, white, gray, green, Hanqing, black, apricot
Size: M-48, L-50, XL-52, XXL-54, XXXL-56, XXXXL-58
Version: Loose
Suitable season: Summer
Style: business gentleman
Size Chart (cm with US inch equivalents; recommended weight in kg and lb):
| Size | Length | Shoulder Width | Bust | Sleeve Length | Recommended Weight |
|---|---|---|---|---|---|
| M | 64 cm / 25.2" | 43 cm / 16.9" | 105 cm / 41.3" | 20 cm / 7.9" | 100-120 kg / approx. 220-265 lb |
| L | 66 cm / 26.0" | 44.5 cm / 17.5" | 109 cm / 42.9" | 21 cm / 8.3" | 120-140 kg / approx. 265-310 lb |
| XL | 68 cm / 26.8" | 46 cm / 18.1" | 113 cm / 44.5" | 22 cm / 8.7" | 140-160 kg / approx. 310-355 lb |
| 2XL | 70 cm / 27.6" | 47.5 cm / 18.7" | 117 cm / 46.1" | 23 cm / 9.1" | 160-180 kg / approx. 355-395 lb |
| 3XL | 72 cm / 28.3" | 49 cm / 19.3" | 120 cm / 47.2" | 24 cm / 9.4" | 180-195 kg / approx. 395-430 lb |
| 4XL | 74 cm / 29.1" | 50.5 cm / 19.9" | 123 cm / 48.4" | 25 cm / 9.8" | 195-210 kg / approx. 430-465 lb |
Note:
1. Asian sizes are 1 to 2 sizes smaller than European and American people. Choose the larger size if your size between two sizes. Please allow 2-3cm differences due to manual measurement.
2. Please check the size chart carefully before you buy the item, if you don't know how to choose size, please contact our customer service.
3. As you know, the different computers display colors differently, the color of the actual item may vary slightly from the following images.
Packing list:
Short sleeved * 1 piece
Product Image:



